Product Specification
| AC Voltage | 200 – 500V |
| Battery Quantity | 1 |
| Battery Type | 9V |
| Display Type | LCD |
| Function 01 | 200mV – 500V DC in incriments of 2000mV / 200mV / 20/200/500V / 0 – 500V AC in incriments of 200/500 / 2000uA – 5A DC in incriments of 2000MicroA/200mA/20mA/5A / 0 – 2,000k Ohm in increments of 200/ 2000/20k/200k/2000k/hFE / Sinus / Continuity / Diode |
| Capacity – Maximum Load | 500V |
| DC Current | 2000uA / 200uA / 20mA / 200mA / 5A |
| DC Voltage | 200mV – 500V |
| Resistance | 2000k / 200k / 20k / 2000 / 200 Ohms |
| Product Weight | 0.111kg |
| Range | 200mV – 500V |
Key Features
Hand-held multimeter measures DC and AC voltage, DC current and resistance. Also checks continuity diodes NPN and PNP. Large digital display for easy readings. Includes test leads. Requires 1 x 9V (PP3) battery.




